KKR
NYSEStockKKR & Co. Inc.
$83.35-3.77 (-4.33%)
52-Week Range
$83.88
$152.16
Key Stats
Market Cap
74.3B
P/E Ratio
N/A
Dividend Yield
N/A
Beta
2.01
Volume
11.0M
Avg Volume
11.1M
Performance
1M
-20.16%
3M
-37.78%
6M
-42.01%
YTD
-34.93%
1Y
-22.83%
3Y
+64.89%
5Y
+69.97%
Price Chart
ETF Exposure
KKR is held by 252 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| IUSV | iShares Core S&P U.S. Value ETF | 0.10% |
| IWB | iShares Russell 1000 ETF | 0.10% |
| IYY | iShares Dow Jones U.S. ETF | 0.10% |
| SCHK | Schwab 1000 Index ETF | 0.10% |
| SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.10% |
| PBUS | Invesco MSCI USA ETF | 0.10% |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.09% |
| IWV | iShares Russell 3000 ETF | 0.09% |
| RSPA | Invesco S&P 500 Equal Weight Income Advantage ETF | 0.09% |
| SCHB | Schwab U.S. Broad Market ETF | 0.09% |
| URSP | ProShares - Ultra S&P 500 Equal Weight | 0.09% |
| JHML | John Hancock Investments - Multifactor Large Cap ETF | 0.09% |
| ISMCF | iShares MSCI USA UCITS ETF | 0.09% |
| ISPY | ProShares - S&P 500 High Income ETF | 0.09% |
| BBB | Cyber Hornet S&P 500 and Bitcoin 75/25 Strategy ETF | 0.09% |
| DFUS | Dimensional - US Equity Market ETF | 0.09% |
| ILCG | iShares Morningstar Growth ETF | 0.09% |
| JKE | iShares Morningstar Growth ETF | 0.09% |
| FB | ProShares - S&P 500 Dynamic Buffer ETF | 0.09% |
| DFSU | Dimensional - US Sustainability Core 1 ETF | 0.08% |
| TACU | T. Rowe Price Active Core U.S. Equity ETF | 0.08% |
| CFA | VictoryShares US 500 Volatility Wtd ETF | 0.08% |
| CFO | VictoryShares US 500 Enhanced Volatility Wtd ETF | 0.08% |
| SFY | SoFi Select 500 ETF | 0.08% |
| KLMT | Invesco MSCI Global Climate 500 ETF | 0.08% |
| DGRO | iShares Core Dividend Growth ETF | 0.08% |
| AVUS | Avantis U.S. Equity ETF | 0.07% |
| SSO | ProShares - Ultra S&P500 | 0.07% |
| STXV | Strive 1000 Value ETF | 0.07% |
| KOKU | Xtrackers MSCI Kokusai Equity ETF | 0.07% |
| TOK | iShares MSCI Kokusai ETF | 0.07% |
| VT | Vanguard Total World Stock ETF | 0.07% |
| TILT | FlexShares Morningstar U.S. Market Factor Tilt Index Fund | 0.07% |
| NZAC | State Street SPDR MSCI ACWI Climate Paris Aligned ETF | 0.07% |
| UPRO | ProShares - UltraPro S&P500 | 0.07% |
| URTH | iShares MSCI World ETF | 0.07% |
| VLU | State Street SPDR S&P 1500 Value Tilt ETF | 0.07% |
| VONG | Vanguard Russell 1000 Growth ETF | 0.07% |
| GGUS | Goldman Sachs MarketBeta Russell 1000 Growth Equity ETF | 0.06% |
| PHDG | Invesco S&P 500 Downside Hedged ETF | 0.06% |
| DLN | WisdomTree U.S. LargeCap Dividend Fund | 0.06% |
| IWY | iShares Russell Top 200 Growth ETF | 0.06% |
| CPI | IQ Real Return ETF | 0.06% |
| DFAU | Dimensional - US Core Equity Market ETF | 0.06% |
| JUSA | JPMorgan U.S. Research Enhanced Large Cap ETF | 0.06% |
| AVLC | Avantis U.S. Large Cap Equity ETF | 0.06% |
| DTD | WisdomTree U.S. Total Dividend Fund | 0.06% |
| ACWI | iShares MSCI ACWI ETF | 0.06% |
| RWL | Invesco S&P 500 Revenue ETF | 0.06% |
| IWF | iShares Russell 1000 Growth ETF | 0.05% |
About KKR ETF Exposure
KKR & Co. Inc. (KKR) is held by 252 exchange-traded funds, making it one of the stocks with significant ETF exposure. With a market capitalization of 74.3B, KKR is a widely held institutional stock. The stock currently trades at $83.35. Investors can gain exposure to KKR through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold KKR, sorted by portfolio weight.