KRZ.IR
StockKRZ.IR
Key Stats
Market Cap
N/A
P/E Ratio
N/A
Dividend Yield
N/A
Beta
N/A
Volume
N/A
Avg Volume
N/A
Price Chart
ETF Exposure
KRZ.IR is held by 45 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| EIRL | iShares MSCI Ireland ETF | 4.36% |
| SROI | Calamos Antetokounmpo Global Sustainable Equities ETF | 0.67% |
| ILOW | Alliance Bernstein - AB International Low Volatility Equity ETF | 0.54% |
| IDLV | Invesco S&P International Developed Low Volatility ETF | 0.39% |
| KXI | iShares Global Consumer Staples ETF | 0.33% |
| EFAV | iShares MSCI EAFE Min Vol Factor ETF | 0.26% |
| ESGD | iShares ESG Aware MSCI EAFE ETF | 0.24% |
| FLEU | Franklin FTSE Eurozone ETF | 0.18% |
| EZU | iShares MSCI Eurozone ETF | 0.18% |
| IEMU.L | iShares Core MSCI EMU UCITS ETF | 0.18% |
| DBEZ | Xtrackers MSCI Eurozone Hedged Equity ETF | 0.16% |
| DMXF | iShares ESG Advanced MSCI EAFE ETF | 0.13% |
| EASG | Xtrackers MSCI EAFE Selection Equity ETF | 0.13% |
| EFV | iShares MSCI EAFE Value ETF | 0.12% |
| IEV | iShares Europe ETF | 0.10% |
| FLEE | Franklin FTSE Europe ETF | 0.09% |
| DBEU | Xtrackers MSCI Europe Hedged Equity ETF | 0.09% |
| IGRO | iShares International Dividend Growth ETF | 0.09% |
| PRAE | PlanRock Alternative Growth ETF | 0.09% |
| IEUR | iShares Core MSCI Europe ETF | 0.08% |
| DEEF | Xtrackers FTSE Developed ex US Multifactor ETF | 0.08% |
| CVIE | Calvert International Responsible Index ETF | 0.07% |
| EFA | iShares MSCI EAFE ETF | 0.06% |
| DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | 0.06% |
| GSID | Goldman Sachs MarketBeta International Equity ETF | 0.06% |
| IEFA | iShares Core MSCI EAFE ETF | 0.05% |
| DFAI | Dimensional - International Core Equity Market ETF | 0.05% |
| EFAA | Invesco MSCI EAFE Income Advantage ETF | 0.05% |
| IDEV | iShares Core MSCI International Developed Markets ETF | 0.04% |
| PABD | iShares Paris-Aligned Climate Optimized MSCI World ex USA ETF | 0.04% |
| DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 0.04% |
| DFSI | Dimensional - International Sustainability Core 1 ETF | 0.04% |
| PXF | Invesco RAFI Developed Markets ex-U.S. ETF | 0.04% |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 0.04% |
| ACWX | iShares MSCI ACWI ex U.S. ETF | 0.04% |
| DFIS | Dimensional - International Small Cap ETF | 0.03% |
| IXUS | iShares Core MSCI Total International Stock ETF | 0.03% |
| DFAX | Dimensional - World ex US Core Equity 2 ETF | 0.02% |
| KOKU | Xtrackers MSCI Kokusai Equity ETF | 0.02% |
| ACWI | iShares MSCI ACWI ETF | 0.02% |
| TOK | iShares MSCI Kokusai ETF | 0.02% |
| URTH | iShares MSCI World ETF | 0.02% |
| DIHP | Dimensional - International High Profitability ETF | 0.01% |
| DISV | Dimensional - International Small Cap Value ETF | 0.00% |
About KRZ.IR ETF Exposure
KRZ.IR (KRZ.IR) is held by 45 exchange-traded funds, making it one of the stocks with significant ETF exposure. Investors can gain exposure to KRZ.IR through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold KRZ.IR, sorted by portfolio weight.