LKQ
NASDAQStockLKQ Corporation
$29.97-0.97 (-3.15%)
52-Week Range
$28.17
$43.38
Key Stats
Market Cap
7.7B
P/E Ratio
N/A
Dividend Yield
0.04%
Beta
0.87
Volume
1.8M
Avg Volume
2.1M
Performance
1M
-14.51%
3M
-2.52%
6M
-5.71%
YTD
-0.93%
1Y
-27.93%
3Y
-45.42%
5Y
-31.29%
Price Chart
ETF Exposure
LKQ is held by 165 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| DFAC | Dimensional - US Core Equity 2 ETF | 0.03% |
| NSPI | Nationwide S&P 500 Risk-Managed Income ETF | 0.03% |
| QARP | Xtrackers Russell 1000 US Quality at a Reasonable Price ETF | 0.03% |
| SCHI | Schwab 5-10 Year Corporate Bond ETF | 0.03% |
| DFSU | Dimensional - US Sustainability Core 1 ETF | 0.03% |
| SCHV | Schwab U.S. Large-Cap Value ETF | 0.03% |
| THRO | iShares U.S. Thematic Rotation Active ETF | 0.03% |
| VONV | Vanguard Russell 1000 Value ETF | 0.03% |
| IWD | iShares Russell 1000 Value ETF | 0.03% |
| DSI | iShares ESG MSCI KLD 400 ETF | 0.03% |
| GVUS | Goldman Sachs MarketBeta Russell 1000 Value Equity ETF | 0.03% |
| ONEQ | FIDELITY NASDAQ COMPOSITE INDEX ETF | 0.02% |
| INRO | iShares U.S. Industry Rotation Active ETF | 0.02% |
| VALT | ETFMG Sit Ultra Short ETF | 0.02% |
| DFAU | Dimensional - US Core Equity Market ETF | 0.02% |
| ESGV | Vanguard ESG U.S. Stock ETF | 0.02% |
| CVLC | Calvert US Large-Cap Core Responsible Index ETF | 0.01% |
| SPLG | SPDR Portfolio S&P 500 ETF | 0.01% |
| SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.01% |
| IWB | iShares Russell 1000 ETF | 0.01% |
| IYY | iShares Dow Jones U.S. ETF | 0.01% |
| ROUS | Hartford Multifactor US Equity ETF | 0.01% |
| SCHX | Schwab U.S. Large-Cap ETF | 0.01% |
| VONE | Vanguard Russell 1000 ETF | 0.01% |
| VTHR | Vanguard Russell 3000 ETF | 0.01% |
| VTI | Vanguard Total Stock Market ETF | 0.01% |
| DFUS | Dimensional - US Equity Market ETF | 0.01% |
| GUSA | Goldman Sachs MarketBeta US 1000 Equity ETF | 0.01% |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.01% |
| IWV | iShares Russell 3000 ETF | 0.01% |
| SCHB | Schwab U.S. Broad Market ETF | 0.01% |
| SCHK | Schwab 1000 Index ETF | 0.01% |
| AVSU | Avantis Responsible U.S. Equity ETF | 0.01% |
| V3AL.L | Vanguard ESG Global All Cap UCITS ETF (USD) Distributing | 0.01% |
| AVLC | Avantis U.S. Large Cap Equity ETF | 0.01% |
| GTPE | Goldman Sachs MSCI World Private Equity Return Tracker ETF | 0.01% |
| SILX | ETFMG Prime 2x Daily Junior Silver Miners ETF | 0.01% |
| IALT | iShares Systematic Alternatives Active ETF | 0.01% |
| VT | Vanguard Total World Stock ETF | 0.01% |
| EAOA | iShares ESG Aware 80/20 Aggressive Allocation ETF | 0.01% |
| OMFL | Invesco Russell 1000 Dynamic Multifactor ETF | 0.01% |
| SCHZ | Schwab U.S. Aggregate Bond ETF | 0.01% |
| AVTM | Avantis Total Equity Markets ETF 1 | 0.00% |
| AVUS | Avantis U.S. Equity ETF | 0.00% |
| EAOR | iShares ESG Aware 60/40 Balanced Allocation ETF | 0.00% |
| ITDH | iShares LifePath Target Date 2060 ETF | 0.00% |
| ITDI | iShares LifePath Target Date 2065 ETF | 0.00% |
| ITDJ | iShares LifePath Target Date 2070 ETF | 0.00% |
| MMTM | State Street SPDR S&P 1500 Momentum Tilt ETF | 0.00% |
| AOA | iShares Core 80/20 Aggressive Allocation ETF | 0.00% |
About LKQ ETF Exposure
LKQ Corporation (LKQ) is held by 165 exchange-traded funds, making it one of the stocks with significant ETF exposure. With a market capitalization of 7.7B, LKQ is a widely held institutional stock. The stock currently trades at $29.97 with a dividend yield of 0.04%. Investors can gain exposure to LKQ through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold LKQ, sorted by portfolio weight.