RKLB
NASDAQStockRocket Lab USA, Inc.
$69.51-2.46 (-3.42%)
52-Week Range
$16.37
$96.30
Key Stats
Market Cap
39.4B
P/E Ratio
N/A
Dividend Yield
N/A
Beta
2.21
Volume
14.4M
Avg Volume
17.7M
Performance
1M
-0.10%
3M
+17.03%
6M
+33.16%
YTD
-5.30%
1Y
+290.45%
3Y
+1749.87%
5Y
+589.93%
Price Chart
ETF Exposure
RKLB is held by 163 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| CGGR | Capital Group Growth ETF | 0.27% |
| SIZE | iShares MSCI USA Size Factor ETF | 0.26% |
| KOMP | State Street SPDR S&P Kensho New Economies Composite ETF | 0.26% |
| AIVL | WisdomTree U.S. AI Enhanced Value Fund | 0.25% |
| TRFM | AAM Transformers ETF | 0.24% |
| FEUS | FlexShares ESG & Climate US Large Cap Core Index Fund | 0.23% |
| IWR | iShares Russell Mid-Cap ETF | 0.22% |
| IMCB | iShares Morningstar Mid-Cap ETF | 0.21% |
| JKG | iShares Morningstar Mid-Cap ETF | 0.21% |
| TMFC | Motley Fool 100 Index ETF | 0.20% |
| GSEW | Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | 0.20% |
| EUSA | iShares MSCI USA Equal Weighted ETF | 0.19% |
| YNOT | Horizon Digital Frontier ETF | 0.19% |
| NXTI | Simplify NEXT Intangible Core Index ETF | 0.19% |
| EGUS | iShares ESG Aware MSCI USA Growth ETF | 0.18% |
| GEW | Cambria Global EW ETF | 0.16% |
| USXF | iShares ESG Advanced MSCI USA ETF | 0.14% |
| JGRO | JPMorgan Active Growth ETF | 0.13% |
| SFLR | Innovator Equity Managed Floor ETF | 0.13% |
| FMDE | FIDELITY ENHANCED MID CAP ETF | 0.13% |
| SCHG | Schwab U.S. Large-Cap Growth ETF | 0.12% |
| GARP | iShares MSCI USA Quality GARP ETF | 0.12% |
| GGUS | Goldman Sachs MarketBeta Russell 1000 Growth Equity ETF | 0.12% |
| FESM | FIDELITY ENHANCED SMALL CAP ETF | 0.12% |
| MTUM | iShares MSCI USA Momentum Factor ETF | 0.11% |
| VONG | Vanguard Russell 1000 Growth ETF | 0.11% |
| XBFR | Innovator Equity Managed 10 Buffer ETF | 0.11% |
| ILCG | iShares Morningstar Growth ETF | 0.10% |
| JKE | iShares Morningstar Growth ETF | 0.10% |
| ESGU | iShares ESG Aware MSCI USA ETF | 0.10% |
| IWF | iShares Russell 1000 Growth ETF | 0.10% |
| SFY | SoFi Select 500 ETF | 0.10% |
| CRBN | iShares Low Carbon Optimized MSCI ACWI ETF | 0.10% |
| PRFZ | Invesco RAFI US 1500 Small-Mid ETF | 0.09% |
| INRO | iShares U.S. Industry Rotation Active ETF | 0.09% |
| JHMM | John Hancock Investments - Multifactor Mid Cap ETF | 0.09% |
| ONEQ | FIDELITY NASDAQ COMPOSITE INDEX ETF | 0.09% |
| FLSP | Franklin Systematic Style Premia ETF | 0.09% |
| USCA | Xtrackers MSCI USA Climate Action Equity ETF | 0.09% |
| USCL | iShares Climate Conscious & Transition MSCI USA ETF | 0.09% |
| GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 0.08% |
| XMAG | Large Cap Ex-Mag 7 ETF | 0.08% |
| BFRZ | Innovator Equity Managed 100 Buffer ETF | 0.08% |
| STXG | Strive 1000 Growth ETF | 0.07% |
| VTI | Vanguard Total Stock Market ETF | 0.06% |
| ESGV | Vanguard ESG U.S. Stock ETF | 0.06% |
| DFUS | Dimensional - US Equity Market ETF | 0.06% |
| GXLC | Global X - U.S. 500 ETF | 0.06% |
| STRV | Strive 500 ETF | 0.06% |
| BKLC | BNY Mellon US Large Cap Core Equity ETF | 0.06% |
About RKLB ETF Exposure
Rocket Lab USA, Inc. (RKLB) is held by 163 exchange-traded funds, making it one of the stocks with significant ETF exposure. With a market capitalization of 39.4B, RKLB is a widely held institutional stock. The stock currently trades at $69.51. Investors can gain exposure to RKLB through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold RKLB, sorted by portfolio weight.