SON
NYSEStockSonoco Products Company
$52.93-0.26 (-0.48%)
52-Week Range
$39.27
$57.63
Key Stats
Market Cap
5.2B
P/E Ratio
N/A
Dividend Yield
0.04%
Beta
0.48
Volume
583.7K
Avg Volume
907.5K
Performance
1M
+3.80%
3M
+25.51%
6M
+11.67%
YTD
+20.10%
1Y
+17.87%
3Y
-7.55%
5Y
-15.91%
Price Chart
ETF Exposure
SON is held by 186 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| DHS | WisdomTree U.S. High Dividend Fund | 0.23% |
| SDY | State Street SPDR S&P Dividend ETF | 0.22% |
| JVAL | JPMorgan U.S. Value Factor ETF | 0.22% |
| DFSV | Dimensional - US Small Cap Value ETF | 0.21% |
| JMEE | JPMorgan Small & Mid Cap Enhanced Equity ETF | 0.20% |
| AVSC | Avantis U.S. Small Cap Equity ETF | 0.20% |
| XJH | iShares ESG Select Screened S&P Mid-Cap ETF | 0.18% |
| ISCV | iShares Morningstar Small-Cap Value ETF | 0.18% |
| JKL | iShares Morningstar Small-Cap Value ETF | 0.18% |
| QVMM | Invesco S&P MidCap 400 QVM Multi-factor ETF | 0.18% |
| DFAT | Dimensional - US Targeted Value ETF | 0.17% |
| BSCW | Invesco BulletShares 2032 Corporate Bond ETF | 0.16% |
| BSCT | Invesco BulletShares 2029 Corporate Bond ETF | 0.16% |
| SPMD | State Street SPDR Portfolio S&P 400 Mid Cap ETF | 0.16% |
| IJH | iShares Core S&P Mid-Cap ETF | 0.16% |
| MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 0.16% |
| FDL | First Trust Morningstar Dividend Leaders Index Fund | 0.16% |
| FNDC | Schwab Fundamental International Small Company Index ETF | 0.15% |
| BSCU | Invesco BulletShares 2030 Corporate Bond ETF | 0.15% |
| SMOX | Horizon Small/Mid Cap Core Equity ETF | 0.15% |
| BSCQ | Invesco BulletShares 2026 Corporate Bond ETF | 0.14% |
| PTMC | Pacer Trendpilot US Mid Cap ETF | 0.14% |
| IVOO | Vanguard S&P Mid-Cap 400 ETF | 0.14% |
| SMDY | Syntax Stratified MidCap | 0.14% |
| IGE | iShares North American Natural Resources ETF | 0.14% |
| QIS | Simplify Multi-QIS Alternative ETF | 0.13% |
| SCHA | Schwab U.S. Small-Cap ETF | 0.13% |
| MVV | ProShares - Ultra MidCap400 | 0.13% |
| FLQL | Franklin U.S. Large Cap Multifactor Index ETF | 0.13% |
| HDIV | QRAFT AI-Enhanced U.S. High Dividend ETF | 0.12% |
| BBMC | JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | 0.11% |
| UMDD | ProShares - UltraPro MidCap 400 | 0.11% |
| VBR | Vanguard Small-Cap Value ETF | 0.11% |
| SCHM | Schwab U.S. Mid-Cap ETF | 0.11% |
| SFYX | SoFi Next 500 ETF | 0.11% |
| FAB | First Trust Multi Cap Value AlphaDEX Fund | 0.10% |
| JCPI | JPMorgan Inflation Managed Bond ETF | 0.10% |
| JPST | JPMorgan Ultra-Short Income ETF | 0.10% |
| SMLF | iShares U.S. Small-Cap Equity Factor ETF | 0.10% |
| PFIG | Invesco Fundamental Investment Grade Corporate Bond ETF | 0.09% |
| ISCB | iShares Morningstar Small-Cap ETF | 0.09% |
| JKJ | iShares Morningstar Small-Cap ETF | 0.09% |
| CSF | VictoryShares US Discovery Enhanced Volatility Wtd ETF | 0.09% |
| ONEY | State Street SPDR Russell 1000 Yield Focus ETF | 0.08% |
| ESML | iShares ESG Aware MSCI USA Small-Cap ETF | 0.08% |
| SCHC | Schwab International Small-Cap Equity ETF | 0.07% |
| SMMD | iShares Russell 2500 ETF | 0.07% |
| IYJ | iShares U.S. Industrials ETF | 0.07% |
| VB | Vanguard Small-Cap ETF | 0.06% |
| VXF | Vanguard Extended Market ETF | 0.06% |
About SON ETF Exposure
Sonoco Products Company (SON) is held by 186 exchange-traded funds, making it one of the stocks with significant ETF exposure. With a market capitalization of 5.2B, SON is a widely held institutional stock. The stock currently trades at $52.93 with a dividend yield of 0.04%. Investors can gain exposure to SON through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold SON, sorted by portfolio weight.