TWLO
NYSEStockTwilio Inc.
$126.29-0.39 (-0.31%)
52-Week Range
$81.34
$144.14
Key Stats
Market Cap
19.1B
P/E Ratio
N/A
Dividend Yield
N/A
Beta
1.35
Volume
906.8K
Avg Volume
2.0M
Performance
1M
+13.65%
3M
-6.31%
6M
+20.13%
YTD
-9.29%
1Y
+32.26%
3Y
+99.25%
5Y
-66.04%
Price Chart
ETF Exposure
TWLO is held by 243 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| URTH | iShares MSCI World ETF | 0.02% |
| IALT | iShares Systematic Alternatives Active ETF | 0.02% |
| TOK | iShares MSCI Kokusai ETF | 0.02% |
| OMFL | Invesco Russell 1000 Dynamic Multifactor ETF | 0.02% |
| ACWI | iShares MSCI ACWI ETF | 0.02% |
| EAOR | iShares ESG Aware 60/40 Balanced Allocation ETF | 0.02% |
| AVUS | Avantis U.S. Equity ETF | 0.02% |
| STMB | iShares Trust - iShares Factors US Mid Blend Style ETF | 0.02% |
| V3AL.L | Vanguard ESG Global All Cap UCITS ETF (USD) Distributing | 0.02% |
| CRBN | iShares Low Carbon Optimized MSCI ACWI ETF | 0.02% |
| INRO | iShares U.S. Industry Rotation Active ETF | 0.02% |
| MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 0.02% |
| AVSU | Avantis Responsible U.S. Equity ETF | 0.02% |
| VT | Vanguard Total World Stock ETF | 0.02% |
| EAOM | iShares ESG Aware 40/60 Moderate Allocation ETF | 0.01% |
| DEUS | Xtrackers Russell US Multifactor ETF | 0.01% |
| GGUS | Goldman Sachs MarketBeta Russell 1000 Growth Equity ETF | 0.01% |
| SPGM | State Street SPDR Portfolio MSCI Global Stock Market ETF | 0.01% |
| FNDB | Schwab Fundamental U.S. Broad Market Index ETF | 0.01% |
| EAOK | iShares ESG Aware 30/70 Conservative Allocation ETF | 0.01% |
| IWF | iShares Russell 1000 Growth ETF | 0.01% |
| MMTM | State Street SPDR S&P 1500 Momentum Tilt ETF | 0.01% |
| VONG | Vanguard Russell 1000 Growth ETF | 0.01% |
| ITDG | iShares LifePath Target Date 2055 ETF | 0.01% |
| ITDH | iShares LifePath Target Date 2060 ETF | 0.01% |
| ITDI | iShares LifePath Target Date 2065 ETF | 0.01% |
| ITDJ | iShares LifePath Target Date 2070 ETF | 0.01% |
| QUS | State Street SPDR MSCI USA StrategicFactors ETF | 0.01% |
| AOA | iShares Core 80/20 Aggressive Allocation ETF | 0.01% |
| ITDF | iShares LifePath Target Date 2050 ETF | 0.01% |
| ITDD | iShares LifePath Target Date 2040 ETF | 0.01% |
| ITDE | iShares LifePath Target Date 2045 ETF | 0.01% |
| AOR | iShares Core 60/40 Balanced Allocation ETF | 0.01% |
| ITDC | iShares LifePath Target Date 2035 ETF | 0.01% |
| AOM | iShares Core 40/60 Moderate Allocation ETF | 0.00% |
| GTPE | Goldman Sachs MSCI World Private Equity Return Tracker ETF | 0.00% |
| ITDB | iShares LifePath Target Date 2030 ETF | 0.00% |
| QWLD | State Street SPDR MSCI World StrategicFactors ETF | 0.00% |
| AOK | iShares Core 30/70 Conservative Allocation ETF | 0.00% |
| IRTR | iShares LifePath Retirement ETF | 0.00% |
| AVUQ | Avantis U.S. Quality ETF | 0.00% |
| IQSM | NYLI Candriam U.S. Mid Cap Equity ETF | 0.00% |
| LVHB | Innovator Laddered Allocation Power Buffer ETF | 0.00% |
PreviousPage 5 of 5
About TWLO ETF Exposure
Twilio Inc. (TWLO) is held by 243 exchange-traded funds, making it one of the stocks with significant ETF exposure. With a market capitalization of 19.1B, TWLO is a widely held institutional stock. The stock currently trades at $126.29. Investors can gain exposure to TWLO through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold TWLO, sorted by portfolio weight.