XYZ
NYSEStockBlock, Inc.
$60.49-4.15 (-6.42%)
52-Week Range
$46.53
$81.11
Key Stats
Market Cap
36.8B
P/E Ratio
N/A
Dividend Yield
N/A
Beta
2.67
Volume
5.9M
Avg Volume
13.0M
Performance
1M
+4.54%
3M
-7.49%
6M
-19.74%
YTD
-8.06%
1Y
+7.16%
3Y
-33.07%
5Y
-33.07%
Price Chart
ETF Exposure
XYZ is held by 154 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| VOOV | Vanguard S&P 500 Value ETF | 0.12% |
| VUG | Vanguard Growth ETF | 0.12% |
| XBB | BondBloxx BB Rated USD High Yield Corporate Bond ETF | 0.11% |
| KOMP | State Street SPDR S&P Kensho New Economies Composite ETF | 0.11% |
| CSM | ProShares - Large Cap Core Plus | 0.11% |
| FAS | Direxion Daily Financial Bull 3X ETF | 0.10% |
| VFVA | Vanguard U.S. Value Factor ETF | 0.10% |
| GLBL | Pacer MSCI World Industry Advantage ETF | 0.10% |
| SPXT | ProShares - S&P 500 Ex-Technology ETF | 0.09% |
| STXG | Strive 1000 Growth ETF | 0.09% |
| MODL | VictoryShares WestEnd U.S. Sector ETF | 0.09% |
| STHE.L | PIMCO US Short-Term High Yield Corporate Bond UCITS ETF | 0.09% |
| CFA | VictoryShares US 500 Volatility Wtd ETF | 0.09% |
| CFO | VictoryShares US 500 Enhanced Volatility Wtd ETF | 0.09% |
| DSPY | Tema S&P 500 Historical Weight ETF Strategy | 0.08% |
| XMAG | Large Cap Ex-Mag 7 ETF | 0.08% |
| SFY | SoFi Select 500 ETF | 0.08% |
| SPLG | SPDR Portfolio S&P 500 ETF | 0.07% |
| EGLE | Global X - S&P 500 U.S. Revenue Leaders ETF | 0.07% |
| IALT | iShares Systematic Alternatives Active ETF | 0.07% |
| SPXV | ProShares - S&P 500 Ex-Health Care ETF | 0.07% |
| JHML | John Hancock Investments - Multifactor Large Cap ETF | 0.07% |
| STRV | Strive 500 ETF | 0.07% |
| XSPI | NEOS Boosted S&P 500 High Income ETF | 0.07% |
| NTSX | WisdomTree U.S. Efficient Core Fund | 0.06% |
| SPXE | ProShares - S&P 500 Ex-Energy ETF | 0.06% |
| SPYX | State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | 0.06% |
| PTLC | Pacer Trendpilot US Large Cap ETF | 0.06% |
| SPY | State Street SPDR S&P 500 ETF Trust | 0.06% |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | 0.06% |
| BBUS | JPMorgan BetaBuilders U.S. Equity ETF | 0.06% |
| SPYI | Neos S&P 500(R) High Income ETF | 0.06% |
| XSP.TO | iShares Core S&P 500 Index ETF (CAD- Hedged) | 0.06% |
| SPYH | NEOS S&P 500 Hedged Equity Income ETF | 0.06% |
| ESGV | Vanguard ESG U.S. Stock ETF | 0.06% |
| SCHX | Schwab U.S. Large-Cap ETF | 0.06% |
| SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.06% |
| JHMM | John Hancock Investments - Multifactor Mid Cap ETF | 0.06% |
| SCHK | Schwab 1000 Index ETF | 0.06% |
| VV | Vanguard Large-Cap ETF | 0.06% |
| VOO | Vanguard S&P 500 ETF | 0.06% |
| CATH | Global X - S&P 500 Catholic Values ETF | 0.06% |
| SCHB | Schwab U.S. Broad Market ETF | 0.06% |
| ISPY | ProShares - S&P 500 High Income ETF | 0.05% |
| VONV | Vanguard Russell 1000 Value ETF | 0.05% |
| ESG | FlexShares STOXX US ESG Select Index Fund | 0.05% |
| TACU | T. Rowe Price Active Core U.S. Equity ETF | 0.05% |
| VONE | Vanguard Russell 1000 ETF | 0.05% |
| CHRI | Global X - S&P 500 Christian Values ETF | 0.05% |
| FB | ProShares - S&P 500 Dynamic Buffer ETF | 0.05% |
About XYZ ETF Exposure
Block, Inc. (XYZ) is held by 154 exchange-traded funds, making it one of the stocks with significant ETF exposure. With a market capitalization of 36.8B, XYZ is a widely held institutional stock. The stock currently trades at $60.49. Investors can gain exposure to XYZ through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold XYZ, sorted by portfolio weight.