Active ETFs
633 ETFs · AUM: $229.45B
Browse and compare 633 Active ETFs. Filter by expense ratio, AUM, dividend yield, and performance to find the best Active ETF for your portfolio.
633 ETFs found
Page 13 of 13
| Symbol▼ | Fund Name▼ | AUM▲ | Price▼ |
|---|---|---|---|
| FEOE | First Eagle Overseas Equity ETF | $1.71B | $56.55 |
| VPLS | Vanguard Core-Plus Bond ETF | $1.80B | $76.72 |
| ARKQ | ARK Autonomous Technology & Robotics ETF | $1.86B | $122.23 |
| ILOW | Alliance Bernstein - AB International Low Volatility Equity ETF | $1.88B | $47.52 |
| VRIG | Invesco Variable Rate Investment Grade ETF | $1.90B | $25.05 |
| FPEI | First Trust Institutional Preferred Securities & Income ETF | $1.95B | $19.09 |
| EMOP | Alliance Bernstein - AB Emerging Markets Opportunities ETF | $2.08B | $50.79 |
| SFLR | Innovator Equity Managed Floor ETF | $2.15B | $38.87 |
| DUSB | Dimensional Ultrashort Fixed Income ETF | $2.24B | $50.77 |
| FTSL | First Trust Senior Loan Fund | $2.35B | $44.78 |
| FEGE | First Eagle Global Equity ETF | $2.40B | $53.25 |
| GTO | Invesco Total Return Bond ETF | $2.50B | $46.23 |
| FTGC | First Trust Global Tactical Commodity Strategy Fund | $3.18B | $30.36 |
| FWD | Alliance Bernstein - AB Disruptors ETF | $3.18B | $129.32 |
| WTV | WisdomTree U.S. Value Fund | $3.30B | $108.66 |
| GRNY | Tidal Trust III - Fundstrat Granny Shots US Large Cap ETF | $3.60B | $27.93 |
| GSY | Invesco Ultra Short Duration ETF | $3.90B | $50.14 |
| TOTL | State Street DoubleLine Total Return Tactical ETF | $4.00B | $38.91 |
| EMLP | First Trust North American Energy Infrastructure Fund | $4.19B | $44.44 |
| QLTY | GMO US Quality ETF | $5.10B | $43.13 |
| SRLN | State Street Blackstone Senior Loan ETF | $5.46B | $40.71 |
| ARKK | ARK Innovation ETF | $5.56B | $85.81 |
| FPE | First Trust Preferred Securities and Income ETF | $6.32B | $17.68 |
| LMBS | First Trust Low Duration Opportunities ETF | $6.44B | $49.59 |
| FTSM | First Trust Enhanced Short Maturity ETF | $6.52B | $59.89 |
| PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | $7.08B | $18.22 |
| VCRB | Vanguard Core Bond ETF | $7.50B | $76.31 |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | $41.25B | $59.81 |
| IEQ | Lazard Active ETF Trust | — | $27.32 |
| MAAX | VanEck Muni Allocation ETF | — | $20.72 |
| XBTF | VanEck Bitcoin Strategy ETF | — | $39.22 |
| EFUT | VanEck Ethereum Strategy ETF | — | $19.63 |
| ZYN | Defiance Daily Target 2x Long PM ETF | — | $16.77 |
PreviousPage 13 of 13