International ETFs
380 ETFs · AUM: $2.80T
Browse and compare 380 International ETFs. Filter by expense ratio, AUM, dividend yield, and performance to find the best International ETF for your portfolio.
380 ETFs found
Page 8 of 8
| Symbol▼ | Fund Name▼ | AUM▲ | Price▼ |
|---|---|---|---|
| EFV | iShares MSCI EAFE Value ETF | $24.95B | $78.91 |
| EEM | iShares MSCI Emerging Markets ETF | $30.12B | $67.89 |
| IDEV | iShares Core MSCI International Developed Markets ETF | $30.39B | $90.36 |
| SPDW | State Street SPDR Portfolio Developed World ex-US ETF | $39.58B | $51.02 |
| VTEB | Vanguard Tax-Exempt Bond ETF | $45.70B | $50.30 |
| BIV | Vanguard Intermediate-Term Bond ETF | $52.00B | $76.47 |
| IXUS | iShares Core MSCI Total International Stock ETF | $57.95B | $96.35 |
| SCHF | Schwab International Equity ETF | $64.28B | $27.75 |
| BSV | Vanguard Short-Term Bond ETF | $69.90B | $77.83 |
| EFA | iShares MSCI EAFE ETF | $77.47B | $105.07 |
| VT | Vanguard Total World Stock ETF | $90.20B | $156.22 |
| VEU | Vanguard FTSE All-World ex-US ETF | $90.70B | $83.75 |
| QQQM | Invesco NASDAQ 100 ETF | $96.04B | $296.86 |
| BNDX | Vanguard Total International Bond ETF | $118.10B | $48.26 |
| IEMG | iShares Core MSCI Emerging Markets ETF | $158.64B | $82.55 |
| VWO | Vanguard FTSE Emerging Markets ETF | $159.90B | $59.54 |
| IEFA | iShares Core MSCI EAFE ETF | $185.22B | $97.98 |
| VEA | Vanguard FTSE Developed Markets ETF | $304.30B | $71.56 |
| VXUS | Vanguard Total International Stock ETF | $629.30B | $85.67 |
| MFLA | iPath Long Enhanced MSCI EAFE ETN | — | — |
| ZYN | Defiance Daily Target 2x Long PM ETF | — | $16.77 |
| HEFV | iShares Edge MSCI Min Vol EAFE CcyH ETF | — | — |
| DBES | Xtrackers MSCI EAFE Small Cap Hdg Eq ETF | — | — |
| LVIN | Hartford Multifactor Low Volatility International Equity ETF | — | — |
| IGVT | Xtrackers Barclays International Treasury Bond Hedged ETF | — | — |
| IFIX | Xtrackers Barclays International Corporate Bond Hedged ETF | — | — |
| RIDV | Invesco International Ultra Dividend Revenue ETF | — | — |
| IEQ | Lazard Active ETF Trust | — | $27.32 |
| FEEU | Barclays ETN+ FI Enhanced Europe 50 | — | — |
| ALFI | AlphaClone International ETF | — | — |
PreviousPage 8 of 8