Inverse ETFs
709 ETFs · AUM: $601.38B
709 ETFs found
Page 1 of 15
| Symbol▼ | Fund Name▼ | AUM▲ | Price▼ |
|---|---|---|---|
| ELON | Battleshares TSLA vs F ETF | $0 | N/A |
| VMIN | REX VolMAXX Short VIX Futures Strat ETF | $0 | N/A |
| JOYY | JOYY, Inc. Sponsored ADR Class A | $0 | $61.98 |
| GLWG | Leverage Shares 2X Long GLW Daily ETF | $15 | $15.08 |
| JEMTF | iPath GEMS Index ETN | $42K | N/A |
| DEE | DB Commodity Double Short ETN | $45K | N/A |
| SZOXF | DB Crude Oil Short ETN | $72K | N/A |
| AYTEF | iPath GEMS Asia 8 ETN | $75K | N/A |
| QDWN | DailyDelta Q100 Downside Option Strategy ETF | $76K | N/A |
| SINV | ETFMG Prime 2x Daily Inverse Junior Silver Miners ETF | $132K | N/A |
| ADZ | DB Agriculture Short ETN | $157K | N/A |
| DDP | DB Commodity Short ETN | $164K | N/A |
| TVIXF | VelocityShares Daily 2x VIX Short-Term ETN | $246K | N/A |
| LCIZ | Tradr 2X Short LCID Daily ETF | $249K | $26.07 |
| BOM | DB Base Metals Double Short ETN | $266K | N/A |
| AIDB | Qraft AI-Pilot U.S. Large Cap Dynamic Beta ETF | $277K | N/A |
| BOS | DB Base Metals Short ETN | $328K | N/A |
| YCOM | ProShares UltraShort Communication Services Select Sector | $390K | N/A |
| AXPG | Leverage Shares 2x Long AXP Daily ETF | $393K | $11.09 |
| CRYP | AdvisorShares Managed Bitcoin Strategy ETF | $402K | N/A |
| UECG | Leverage Shares 2x Long UEC Daily ETF | $408K | $9.11 |
| ULBR | VelocityShares Long LIBOR ETN | $413K | N/A |
| OSCG | Leverage Shares 2x Long OSCR Daily ETF | $421K | $6.84 |
| ORLG | Leverage Shares 2x Long ORLY Daily ETF | $433K | $13.48 |
| CNCG | Leverage Shares 2x Long CNC Daily ETF | $435K | $10.66 |
| CRMU | Leverage Shares 2x Long CRML Daily ETF | $457K | $7.71 |
| ABNG | Leverage Shares 2x Long ABNB Daily ETF | $495K | $14.90 |
| EEE | CYBER HORNET S&P 500 and Ethereum 75/25 Strategy ETF | $523K | $19.04 |
| XXX | CYBER HORNET S&P 500 and XRP 75/25 Strategy ETF | $523K | $19.27 |
| SSS | CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | $523K | $18.95 |
| DNNG | Leverage Shares 2x Long DNN Daily ETF | $532K | $13.42 |
| OPEG | Leverage Shares 2x Long OPEN Daily ETF | $536K | $5.72 |
| XPM | Daily Target 2X Long MP ETF | $540K | N/A |
| OKTG | Leverage Shares 2x Long OKTA Daily ETF | $542K | $11.60 |
| SPKX | ConvexityShares 1x SPIKES Futures ETF | $559K | N/A |
| LACK | Direxion Daily Cnsmr Staples Bear 3XShrs | $589K | N/A |
| UPSG | Leverage Shares 2x Long UPS Daily ETF | $594K | $14.21 |
| SCOM | ProShares UltraPro Short Communication Services Select Sector | $697K | N/A |
| CHEP | AGFiQ U.S. Market Neutral Value Fund | $747K | N/A |
| SZO | DB Crude Oil Short ETN | $785K | N/A |
| CMGG | Leverage Shares 2x Long CMG Daily ETF | $787K | $14.80 |
| XPEG | Leverage Shares 2x Long XPEV Daily ETF | $795K | $13.60 |
| BOBP | CORE16 Best of Breed Premier Index ETF | $812K | $25.99 |
| MZZ | ProShares - UltraShort MidCap400 | $838K | $7.76 |
| LACG | Leverage Shares 2x Long LAC Daily ETF | $839K | $9.18 |
| NUG | Leverage Shares 2X Long NU Daily ETF | $840K | $10.73 |
| HFSP | TradersAI Large Cap Equity & Cash ETF | $849K | $14.92 |
| GEMG | Leverage Shares 2x Long GEMI Daily ETF | $860K | $2.12 |
| GRAG | Leverage Shares 2x Long GRAB Daily ETF | $862K | $7.31 |
| NKEQ | AXS 2X NKE Bear Daily ETF | $864K | N/A |
Page 1 of 15Next