Low Volatility ETFs
71 ETFs · AUM: $65.64B
Browse and compare 71 Low Volatility ETFs. Filter by expense ratio, AUM, dividend yield, and performance to find the best Low Volatility ETF for your portfolio.
71 ETFs found
Page 1 of 2
| Symbol▼ | Fund Name▼ | AUM▼ | Price▼ |
|---|---|---|---|
| USMV | iShares MSCI USA Min Vol Factor ETF | $23.21B | $94.95 |
| SPLV | Invesco S&P 500 Low Volatility ETF | $8.07B | $74.74 |
| LVHI | Franklin International Low Volatility High Dividend Index ETF | $4.52B | $39.69 |
| OMFL | Invesco Russell 1000 Dynamic Multifactor ETF | $4.38B | $61.07 |
| SPHD | Invesco S&P 500 High Dividend Low Volatility ETF | $3.35B | $49.91 |
| BMMWF | BMO Low Volatility Canadian Equity ETF | $2.91B | — |
| GLOV | Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF | $2.00B | — |
| ILOW | Alliance Bernstein - AB International Low Volatility Equity ETF | $1.65B | $42.47 |
| QUS | State Street SPDR MSCI USA StrategicFactors ETF | $1.51B | $173.89 |
| FDLO | FIDELITY LOW VOLATILITY FACTOR ETF | $1.47B | $66.02 |
| LGLV | State Street SPDR US Large Cap Low Volatility Index ETF | $1.17B | $181.31 |
| TBUX | T. Rowe Price Ultra Short-Term Bond ETF | $1.04B | $49.84 |
| QEFA | State Street SPDR MSCI EAFE StrategicFactors ETF | $1.02B | $92.42 |
| IMFL | Invesco International Developed Dynamic Multifactor ETF | $879.7M | $31.51 |
| XMLV | Invesco S&P MidCap Low Volatility ETF | $735.1M | $64.79 |
| DIV | Global X - SuperDividend U.S. ETF | $723.8M | $18.92 |
| LVHD | Franklin U.S. Low Volatility High Dividend Index ETF | $614.1M | $43.12 |
| ONEV | State Street SPDR Russell 1000 Low Volatility Focus ETF | $543.4M | $135.39 |
| AFLG | First Trust Active Factor Large Cap ETF | $485.5M | $38.94 |
| BKUI | BNY Mellon Ultra Short Income ETF | $445.3M | $49.70 |
| EELV | Invesco S&P Emerging Markets Low Volatility ETF | $431.4M | $27.80 |
| IDLV | Invesco S&P International Developed Low Volatility ETF | $357.1M | $34.81 |
| VFMV | Vanguard U.S. Minimum Volatility ETF | $340.0M | $134.87 |
| FLRG | FIDELITY U.S. MULTIFACTOR ETF | $274.3M | $37.28 |
| FDEV | FIDELITY INTERNATIONAL MULTIFACTOR ETF | $272.2M | $35.35 |
| OMFS | Invesco Russell 2000 Dynamic Multifactor ETF | $247.9M | $44.52 |
| XSLV | Invesco S&P SmallCap Low Volatility ETF | $235.9M | $47.58 |
| SMLV | State Street SPDR US Small Cap Low Volatility Index ETF | $210.7M | $135.07 |
| LOWV | Alliance Bernstein - AB US Low Volatility Equity ETF | $182.7M | $76.02 |
| QWLD | State Street SPDR MSCI World StrategicFactors ETF | $181.1M | $144.46 |
| SELV | SEI Enhanced Low Volatility U.S. Large Cap ETF | $168.1M | $32.97 |
| VSMV | VictoryShares US Multi-Factor Minimum Volatility ETF | $161.2M | $57.24 |
| GTOQ | Invesco High Yield Systematic Bond ETF | $160.8M | $22.14 |
| QLV | FlexShares US Quality Low Volatility Index Fund | $150.4M | $73.19 |
| AFMC | First Trust Active Factor Mid Cap ETF | $132.5M | $35.17 |
| TOS | Twin Oak Strategic Solutions ETF | $125.3M | $25.14 |
| JPUHF | JPMorgan ETFs (Ireland) ICAV - USD Ultra-Short Income UCITS ETF | $121.2M | — |
| DWUS | AdvisorShares Dorsey Wright FSM U.S. Core ETF | $116.2M | $52.60 |
| FLLV | Franklin U.S. Low Volatility ETF | $112.1M | — |
| SPVM | Invesco S&P 500 Value with Momentum ETF | $101.7M | $69.08 |
| ALTL | Pacer Lunt Large Cap Alternator ETF | $96.1M | $45.00 |
| AFSM | First Trust Active Factor Small Cap ETF | $81.1M | $32.20 |
| XSHD | Invesco S&P SmallCap High Dividend Low Volatility ETF | $71.5M | $12.97 |
| DVOL | First Trust Dorsey Wright Momentum & Low Volatility ETF | $69.2M | $34.90 |
| QLVD | FlexShares Developed Markets ex-US Quality Low Volatility Index Fund | $60.8M | $32.76 |
| XRLX | FundX Investment Conservative ETF | $53.0M | $45.35 |
| THLV | THOR Equal Weight Low Volatility ETF | $49.9M | $32.02 |
| QEMM | State Street SPDR MSCI Emerging Markets StrategicFactors ETF | $43.9M | $68.98 |
| JMIN | JPMorgan U.S. Minimum Volatility ETF | $40.0M | — |
| WSGE | Warren Street Global Equity ETF | $39.0M | $24.72 |
Page 1 of 2Next