AUM$7.7M
Expense Ratio0.78%
NAV$15.70
Holdings74
InceptionMar 29, 2021
Price Chart
Key Statistics
Previous Close
$18.13Day Range
$18.04$18.07
52-Week Range
$13.43$19.36
Avg Volume
43984Dividend Yield
2.76%Beta
0.69P/E Ratio
N/AShares Outstanding
750871Sector Breakdown
| Sector | Weight % |
|---|---|
| Financial Services | 32.86% |
| Technology | 23.37% |
| Consumer Cyclical | 16.88% |
| Real Estate | 8.29% |
| Healthcare | 6.49% |
| Consumer Defensive | 4.91% |
| Utilities | 2.79% |
| Communication Services | 2.21% |
| Industrials | 2.19% |
| Cash & Others | 0.01% |
Country Allocation
Fund Information
- Issuer
- SmartETFs
- Category
- Financial Services
- Inception Date
- Mar 29, 2021
- Exchange
- NYSE_ARCA
- Description
- The fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in publicly-traded, dividend-producing equity securities of companies that are tied economically to countries in the Asia Pacific region. Under normal market conditions it will invest in companies economically tied to at least four different countries in the Asia Pacific region, which may be developed or emerging markets and which may include Australia, China, Hong Kong, Singapore, and Taiwan.
Similar ETFs
The SmartETFs Asia Pacific Dividend Builder ETF (ADIV) is an exchange-traded fund issued by SmartETFs that launched on Mar 29, 2021. It currently manages $7.7M in assets under management. The fund charges an expense ratio of 0.78%. The fund holds 74 securities in its portfolio. It falls under the Financial Services category.
Top 10 holdings represent 32.8% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | 2383 | ELITE MATERIAL CO LTD | 4.45% | 58100 | $4.2M |
| 2 | 2388.HK | BOC HONG KONG HOLDINGS L | 3.51% | 616000 | $3.3M |
| 3 | TSM | TAIWAN SEMICONDUCTOR-SP ADR | 3.40% | 9135 | $3.2M |
| 4 | 2318.HK | PING AN INSURANCE GROUP | 3.27% | 379000 | $3.1M |
| 5 | 1398.HK | IND & COMM BK OF CHINA-H | 3.16% | 3670000 | $3.0M |
| 6 | 0939.HK | CHINA CONSTRUCTION BANK- | 3.10% | 2862000 | $2.9M |
| 7 | SHL.AX | SONIC HEALTHCARE LTD | 3.10% | 185837 | $2.9M |
| 8 | 0867.HK | CHINA MEDICAL SYSTEM HOL | 2.99% | 1636000 | $2.8M |
| 9 | 003690 | KOREAN REINSURANCE CO | 2.98% | 323491 | $2.8M |
| 10 | DBS | DBS GROUP HOLDINGS LTD | 2.90% | 62705 | $2.7M |
| 11 | PBK | PUBLIC BANK BERHAD | 2.84% | 2177700 | $2.7M |
| 12 | 002572 | SUOFEIYA HOME COLLECTION | 2.84% | 1428400 | $2.7M |
| 13 | AVGO | BROADCOM INC | 2.78% | 7557 | $2.6M |
| 14 | CICT | CAPITALAND INTEGRATED CO | 2.77% | 1424600 | $2.6M |
| 15 | 1193.HK | CHINA RESOURCES GAS GROU | 2.76% | 996500 | $2.6M |
Page 1 of 2
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -0.31% | — | ||
| 1W | -1.25% | — | ||
| 1M | -4.49% | — | ||
| 3M | +0.64% | — | ||
| 6M | -3.16% | — | ||
| YTD | -1.17% | — | ||
| 1Y | +15.17% | — | ||
| 3Y | +34.22% | — | ||
| 5Y | -2.37% | — |
Moving Averages
20-Day MA
$18.74
Below 20-Day MA50-Day MA
$18.46
Below 50-Day MA200-Day MA
$17.92
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$19.36
Current Price
$18.07
52-Week Low
$13.43
$13.43$19.36
Current Yield
2.76%
Annual Dividend
$0.5014
Frequency
4x/year
Last Ex-Date
Dec 12, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 12, 2025 | $0.1514 | Dec 22, 2025 |
| Sep 26, 2025 | $0.1200 | Oct 6, 2025 |
| Jun 27, 2025 | $0.1300 | Jul 7, 2025 |
| Mar 28, 2025 | $0.1000 | Apr 7, 2025 |
| Dec 13, 2024 | $0.4302 | Dec 23, 2024 |
| Sep 27, 2024 | $0.1300 | Oct 7, 2024 |
| Jun 28, 2024 | $0.1200 | Jul 8, 2024 |
| Mar 28, 2024 | $0.0600 | Apr 8, 2024 |
| Dec 8, 2023 | $0.2877 | Dec 18, 2023 |
| Sep 29, 2023 | $0.2000 | Oct 10, 2023 |
| Jun 30, 2023 | $0.1200 | Jul 10, 2023 |
| Mar 31, 2023 | $0.0300 | Apr 10, 2023 |
| Dec 2, 2022 | $0.1200 | Dec 12, 2022 |
| Sep 30, 2022 | $0.1200 | Oct 11, 2022 |
| Jun 24, 2022 | $0.1200 | Jul 5, 2022 |
| Mar 25, 2022 | $0.0300 | Apr 4, 2022 |
| Dec 3, 2021 | $1.7800 | Dec 7, 2021 |
| Sep 24, 2021 | $0.2700 | Sep 28, 2021 |
| Jun 25, 2021 | $0.2300 | Jun 29, 2021 |
Dividend Payments Over Time
Quick Comparison
| Metric | ADIV | VEA |
|---|---|---|
| Fund Name | SmartETFs Asia Pacific Dividend Builder ETF | Vanguard FTSE Developed Markets ETF |
| AUM | $7.7M | $287.00B |
| Expense Ratio | 0.78% | 0.03% |
| Holdings | 74 | 3,873 |
| Price | $18.07 | — |
Compare with Another ETF
Search for an ETF to compare with ADIV: