AUM $17.6MER 0.45%NAV $32.15Holdings 104Inception Aug 2015
Price Chart
Key Statistics
Previous Close
—Day Range
N/A52-Week Range
N/AAvg Volume
5.7KDividend Yield
1.55%Expense Ratio
0.45%AUM
$17.6MShares Outstanding
516.1KETF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Financial Services | 22.99% |
| Energy | 15.23% |
| Utilities | 13.94% |
| Communication Services | 13.47% |
| Industrials | 11.14% |
| Consumer Cyclical | 6.71% |
| Basic Materials | 5.43% |
| Consumer Defensive | 4.97% |
| Real Estate | 4.06% |
| Healthcare | 1.08% |
| Technology | 0.98% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 99.95% |
| United Kingdom | 0.05% |
Fund Information
- Issuer
- Victory Capital
- Category
- Financial Services
- Inception Date
- Aug 20, 2015
- Description
- The fund seeks to achieve its investment objective by investing, under normal market conditions, at least 80% of its assets directly or indirectly in the securities included in the Nasdaq Victory International High Dividend 100 Volatility Weighted Index, an unmanaged, volatility weighted index maintained exclusively by the index provider. The index identifies the 100 highest dividend yielding stocks in the Nasdaq Victory International 500 Volatility Weighted Index.
Similar ETFs
The VictoryShares International High Div Volatility Wtd ETF (CID) is an exchange-traded fund issued by Victory Capital that launched on Aug 20, 2015. It currently manages $17.6M in assets under management. The fund charges an expense ratio of 0.45%. The fund holds 104 securities in its portfolio. It falls under the Financial Services category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | — | CASH AND CASH EQUIVALENTS | 99.95% | 14,747,305 | $14.7M |
| 2 | EVR.L | EVRAZ PLC | 0.05% | 23,292 | $7K |
| 3 | — | NORWEGIAN KRONE | 0.00% | 0 | $0 |
Page 1 of 3
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | — | |
| 1W | — | |
| 1M | — | |
| 3M | — | |
| 6M | — | |
| YTD | — | |
| 1Y | — | |
| 3Y | +4.86% | |
| 5Y | +1.69% |
Moving Averages
20-Day MA
—
50-Day MA
—
200-Day MA
—
Price with Moving Averages
Support & Resistance
52-Week High
—
Current Price
$33.02
52-Week Low
—
Current Yield
1.55%
Annual Dividend
$0.5973
Frequency
12x/year
Last Ex-Date
Oct 8, 2024
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Oct 8, 2024 | $0.0931 | Oct 9, 2024 |
| Sep 11, 2024 | $0.2384 | Sep 12, 2024 |
| Aug 8, 2024 | $0.1811 | Aug 9, 2024 |
| Jul 10, 2024 | $0.0847 | Jul 11, 2024 |
| Jun 12, 2024 | $0.3794 | Jun 13, 2024 |
| May 9, 2024 | $0.2323 | May 13, 2024 |
| Apr 11, 2024 | $0.1653 | Apr 15, 2024 |
| Mar 11, 2024 | $0.1223 | Mar 13, 2024 |
| Dec 18, 2023 | $0.2183 | Dec 20, 2023 |
| Nov 8, 2023 | $0.0351 | Nov 10, 2023 |
| Oct 11, 2023 | $0.1366 | Oct 13, 2023 |
| Sep 6, 2023 | $0.0648 | Sep 8, 2023 |
| Aug 8, 2023 | $0.0498 | Aug 10, 2023 |
| Jul 10, 2023 | $0.2029 | Jul 12, 2023 |
| Jun 9, 2023 | $0.4069 | Jun 13, 2023 |
| May 10, 2023 | $0.0522 | May 12, 2023 |
| Apr 11, 2023 | $0.2260 | Apr 13, 2023 |
| Mar 10, 2023 | $0.1804 | Mar 14, 2023 |
| Feb 10, 2023 | $0.0172 | Feb 14, 2023 |
| Jan 12, 2023 | $0.0029 | Jan 17, 2023 |
Dividend Payments Over Time
Category Comparison
| Metric | CID | Financial Services(805 ETFs) | High Dividend(106 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.45% | 0.68% | 0.57% |
| AUM | $17.6M | $3.95B | $1.96B |
| Dividend Yield | 1.55% | 4.64% | 3.67% |
| Avg Volume | 5.7K | 788.8K | 119.4K |
| Holdings | 104 | 295 | 94 |
| Performance | |||
| 1-Month Return | — | +7.15% | +4.70% |
| 6-Month Return | — | +3.68% | +8.32% |
| YTD Return | — | +4.02% | +6.91% |
| 1-Year Return | — | +19.20% | +20.14% |
Compare with Another ETF
Search for an ETF to compare with CID:
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.