AUM$2.53B
Expense Ratio0.84%
NAV$43.61
Holdings413
InceptionFeb 22, 2008
Price Chart
Key Statistics
Previous Close
$42.82Day Range
$42.30$42.67
52-Week Range
$41.08$47.63
Avg Volume
937.8KDividend Yield
0.28%Expense Ratio
0.84%AUM
$2.53BShares Outstanding
60.5MSector Breakdown
| Sector | Weight % |
|---|---|
| Financial Services | 24.86% |
| Energy | 16.46% |
| Basic Materials | 13.74% |
| Technology | 10.64% |
| Industrials | 8.88% |
| Consumer Cyclical | 7.36% |
| Utilities | 6.89% |
| Healthcare | 4.92% |
| Consumer Defensive | 3.41% |
| Communication Services | 2.02% |
| Real Estate | 0.83% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 89.48% |
| India | 10.47% |
| United Arab Emirates | 0.06% |
Fund Information
- Issuer
- WisdomTree
- Category
- Financial Services
- Subcategory
- India
- Inception Date
- Feb 22, 2008
- Exchange
- NYSE_ARCA
- Description
- Under normal circumstances, at least 95% of the fund's total assets (exclusive of collateral held from securities lending) will be invested in component securities of the index and investments that have economic characteristics that are substantially identical to the economic characteristics of such component securities. The index is comprised of companies incorporated and traded in India that are profitable and that are eligible to be purchased by foreign investors as of the annual index screening date. It is non-diversified.
Similar ETFs
The WisdomTree India Earnings Fund (EPI) is an exchange-traded fund issued by WisdomTree that launched on Feb 22, 2008. It currently manages $2.53B in assets under management. The fund charges an expense ratio of 0.84%. The fund holds 413 securities in its portfolio. It falls under the Financial Services category.
Top 10 holdings represent 36.4% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | RIL IB | Reliance Industries Ltd | 7.14% | 12,162,126 | $186.6M |
| 2 | HDFCB.NS | Hdfc Bank Limited | 5.32% | 15,011,245 | $138.9M |
| 3 | ICICIBC IB | ICICI Bank Ltd | 5.11% | 9,346,519 | $133.5M |
| 4 | INFO IB | Infosys Ltd | 3.26% | 6,036,845 | $85.2M |
| 5 | SBIN IB | State Bank of India Ltd | 3.23% | 6,957,779 | $84.3M |
| 6 | ONGC IB | Oil & Natural Gas Corp Ltd | 2.92% | 25,997,643 | $76.2M |
| 7 | COAL IB | Coal India Ltd | 2.73% | 14,772,492 | $71.4M |
| 8 | HNDL IB | Hindalco Industries Ltd | 2.35% | 5,883,807 | $61.3M |
| 9 | NTPC IB | NTPC Ltd | 2.27% | 14,425,412 | $59.3M |
| 10 | PWGR IB | Power Grid Corp of India Ltd | 2.06% | 16,583,388 | $53.9M |
| 11 | VEDL.NS | Vedanta Ltd | 1.67% | 5,538,550 | $43.6M |
| 12 | AXSB IB | Axis Bank Ltd | 1.61% | 2,930,380 | $42.0M |
| 13 | TATA IB | Tata Steel Ltd | 1.60% | 19,653,269 | $41.7M |
| 14 | MM IB | Mahindra & Mahindra Ltd | 1.60% | 1,162,481 | $41.7M |
| 15 | TCS IB | Tata Consultancy Services Ltd | 1.47% | 1,400,753 | $38.3M |
Page 1 of 9
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -1.13% | — | ||
| 1W | -1.72% | — | ||
| 1M | -7.91% | — | ||
| 3M | -4.89% | — | ||
| 6M | -5.27% | — | ||
| YTD | -8.54% | — | ||
| 1Y | +3.96% | — | ||
| 3Y | +36.15% | — | ||
| 5Y | +33.11% | — |
Moving Averages
20-Day MA
$44.79
Below 20-Day MA50-Day MA
$45.22
Below 50-Day MA200-Day MA
$45.61
Below 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$47.63
Current Price
$42.32
52-Week Low
$41.08
$41.08$47.63
Current Yield
0.28%
Annual Dividend
$2.0258
Frequency
4x/year
Last Ex-Date
Dec 26, 2024
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 26, 2024 | $0.1206 | Dec 30, 2024 |
| Jun 26, 2023 | $0.0600 | Jun 29, 2023 |
| Sep 26, 2022 | $0.0002 | Sep 29, 2022 |
| Jun 24, 2022 | $1.8450 | Jun 29, 2022 |
| Mar 25, 2022 | $0.1150 | Mar 30, 2022 |
| Dec 27, 2021 | $0.1920 | Dec 30, 2021 |
| Sep 24, 2021 | $0.1100 | Sep 29, 2021 |
| Jun 24, 2021 | $0.0850 | Jun 29, 2021 |
| Mar 25, 2021 | $0.0434 | Mar 30, 2021 |
| Dec 21, 2020 | $0.0807 | Dec 24, 2020 |
| Sep 22, 2020 | $0.0350 | Sep 25, 2020 |
| Jun 23, 2020 | $0.0940 | Jun 26, 2020 |
| Mar 24, 2020 | $0.0173 | Mar 27, 2020 |
| Dec 23, 2019 | $0.0414 | Dec 27, 2019 |
| Sep 24, 2019 | $0.1300 | Sep 27, 2019 |
| Mar 26, 2019 | $0.1200 | Mar 29, 2019 |
| Dec 28, 2018 | $0.0279 | Jan 3, 2019 |
| Dec 24, 2018 | $0.0081 | Dec 28, 2018 |
| Sep 25, 2018 | $0.1106 | Sep 28, 2018 |
| Jun 25, 2018 | $0.0846 | Jun 28, 2018 |
Dividend Payments Over Time
Category Comparison
| Metric | EPI | Financial Services(780 ETFs) | India(17 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.84% | 0.67% | 0.72% |
| AUM | $2.53B | $3.06B | $951.7M |
| Dividend Yield | 0.28% | 4.52% | 2.66% |
| Avg Volume | 937.8K | 1.4M | 1.1M |
| Holdings | 413 | 277 | 111 |
| Performance | |||
| 1-Month Return | -7.28% | -3.78% | -8.58% |
| 6-Month Return | -3.75% | +3.45% | -10.50% |
| YTD Return | -7.50% | +1.56% | -10.05% |
| 1-Year Return | +4.46% | +16.03% | +0.50% |
Compare with Another ETF
Search for an ETF to compare with EPI: