AUM$43.6M
Expense Ratio0.35%
NAV$51.26
Holdings501
InceptionFeb 12, 2025
Price Chart
Key Statistics
Previous Close
$51.31Day Range
$50.83$50.91
52-Week Range
$43.07$52.83
Avg Volume
5.9KDividend Yield
8.35%Expense Ratio
0.35%AUM
$43.6MShares Outstanding
633.3KSector Breakdown
| Sector | Weight % |
|---|---|
| Financial Services | 64.09% |
| Cash & Others | 12.27% |
| Communication Services | 3.26% |
| Technology | 3.15% |
| Energy | 2.73% |
| Consumer Defensive | 2.65% |
| Utilities | 2.56% |
| Healthcare | 2.37% |
| Industrials | 2.32% |
| Real Estate | 1.77% |
| Consumer Cyclical | 1.58% |
| Basic Materials | 1.26% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 77.07% |
| Other | 12.28% |
| United Kingdom | 2.13% |
| Canada | 1.74% |
| France | 0.96% |
| Germany | 0.89% |
| Japan | 0.75% |
| Italy | 0.62% |
| Netherlands | 0.60% |
| Taiwan (Province of China) | 0.54% |
| Switzerland | 0.52% |
| Spain | 0.39% |
| Australia | 0.32% |
| Norway | 0.29% |
| Hong Kong | 0.28% |
| Denmark | 0.15% |
| Austria | 0.12% |
| Ireland | 0.12% |
| Finland | 0.10% |
| South Africa | 0.06% |
| Israel | 0.02% |
| Belgium | 0.02% |
| Jersey | 0.02% |
| Sweden | 0.02% |
| Bermuda | 0.01% |
Fund Information
- Issuer
- J.P. Morgan
- Category
- Financial Services
- Types
- Income
- Inception Date
- Feb 12, 2025
- Exchange
- NYSE_ARCA
- Description
- The fund has significant flexibility to achieve its investment objective and invests in a broad range of income-producing securities, including debt and equity securities in the U.S. and other markets throughout the world, both developed and emerging. The manager currently intends to gain exposure to debt securities principally through investments in underlying funds, including mutual funds and/or ETFs within the same group of investment companies (i.e., J.P. Morgan Funds).
Similar ETFs
The JPMorgan Flexible Income ETF (JFLI) is an exchange-traded fund issued by J.P. Morgan that launched on Feb 12, 2025. It currently manages $43.6M in assets under management. The fund charges an expense ratio of 0.35%. The fund holds 501 securities in its portfolio. It falls under the Financial Services category.
Top 10 holdings represent 64.2% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | BBHY | JPMORGAN BETABUILDERS | 33.24% | 316,643 | $14.6M |
| 2 | JEPQ | JPMORGAN NASDAQ EQUITY | 20.26% | 154,346 | $8.9M |
| 3 | JEPI | JPMORGAN EQUITY PREMIUM | 4.46% | 33,648 | $2.0M |
| 4 | JPIE | JPMORGAN INCOME ETF ETP | 1.92% | 18,187 | $841K |
| 5 | T | UNITED 4.125% 01/27 | 1.18% | 517,000 | $519K |
| 6 | — | CASH | 0.92% | 404,951 | $405K |
| 7 | — | JPMORGAN PRIME MONEY | 0.78% | 343,288 | $343K |
| 8 | 2330.TW | TAIWAN SEMICONDUCTOR | 0.53% | 4,000 | $234K |
| 9 | MSFT | MICROSOFT CORP COMMON | 0.53% | 569 | $231K |
| 10 | AVGO | BROADCOM INC COMMON | 0.42% | 544 | $186K |
| 11 | — | USD - FOR FUTURES | 0.35% | 152,635 | $153K |
| 12 | ASML.AS | ASML HOLDING NV COMMON | 0.32% | 101 | $140K |
| 13 | ABBV | ABBVIE INC COMMON STOCK | 0.30% | 576 | $131K |
| 14 | — | VOLVO AB COMMON STOCK | 0.29% | 3,518 | $127K |
| 15 | — | ENGIE SA COMMON STOCK | 0.28% | 3,961 | $124K |
Page 1 of 11
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -0.91% | — | ||
| 1W | -1.69% | — | ||
| 1M | -3.49% | — | ||
| 3M | +0.19% | — | ||
| 6M | +0.10% | — | ||
| YTD | -1.03% | — | ||
| 1Y | +7.46% | — | ||
| 3Y | +2.13% | — | ||
| 5Y | +2.13% | — |
Moving Averages
20-Day MA
$52.10
Below 20-Day MA50-Day MA
$51.76
Below 50-Day MA200-Day MA
$50.46
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$52.83
Current Price
$50.85
52-Week Low
$43.07
$43.07$52.83
Current Yield
8.35%
Annual Dividend
$1.5036
Frequency
12x/year
Last Ex-Date
Mar 5, 2026
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Mar 5, 2026 | $0.2692 | Mar 9, 2026 |
| Feb 5, 2026 | $0.2436 | Feb 9, 2026 |
| Dec 31, 2025 | $0.3323 | Jan 5, 2026 |
| Dec 15, 2025 | $0.6585 | Dec 17, 2025 |
| Dec 4, 2025 | $0.2633 | Dec 8, 2025 |
| Nov 6, 2025 | $0.2927 | Nov 10, 2025 |
| Oct 6, 2025 | $0.2998 | Oct 8, 2025 |
| Sep 5, 2025 | $0.3049 | Sep 9, 2025 |
| Aug 6, 2025 | $0.3021 | Aug 8, 2025 |
| Jul 7, 2025 | $0.3140 | Jul 9, 2025 |
| Jun 5, 2025 | $0.3325 | Jun 9, 2025 |
| May 6, 2025 | $0.3349 | May 8, 2025 |
| Apr 4, 2025 | $0.3447 | Apr 8, 2025 |
Dividend Payments Over Time
Category Comparison
| Metric | JFLI | Financial Services(780 ETFs) | Income(1129 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.35% | 0.67% | 0.72% |
| AUM | $43.6M | $3.06B | $1.44B |
| Dividend Yield | 8.35% | 4.52% | 11.42% |
| Avg Volume | 5.9K | 1.4M | 310.0K |
| Holdings | 501 | 277 | 161 |
| Performance | |||
| 1-Month Return | -3.05% | -5.00% | -2.16% |
| 6-Month Return | +0.60% | +1.78% | -3.55% |
| YTD Return | -0.01% | +0.12% | -2.17% |
| 1-Year Return | +6.45% | +14.85% | +1.28% |
Compare with Another ETF
Search for an ETF to compare with JFLI: