JHID
John Hancock Investments - International High Dividend ETFJohn Hancock InvestmentsPrice Chart
Key Statistics
Previous Close
$39.93Day Range
52-Week Range
Avg Volume
417Dividend Yield
3.02%Expense Ratio
2.17%AUM
$11.4MShares Outstanding
296.1KSector Breakdown
| Sector | Weight % |
|---|---|
| Financial Services | 26.20% |
| Industrials | 18.06% |
| Technology | 8.74% |
| Energy | 8.04% |
| Consumer Defensive | 7.73% |
| Healthcare | 7.32% |
| Basic Materials | 6.43% |
| Utilities | 5.90% |
| Real Estate | 5.19% |
| Consumer Cyclical | 4.03% |
| Communication Services | 2.34% |
| Cash & Others | 0.02% |
Country Allocation
| Country | Weight % |
|---|---|
| Japan | 16.85% |
| United Kingdom | 12.39% |
| Canada | 6.90% |
| Italy | 6.60% |
| France | 6.16% |
| Switzerland | 5.87% |
| Other | 5.77% |
| Germany | 5.12% |
| Norway | 5.00% |
| Sweden | 4.98% |
| Singapore | 4.78% |
| Australia | 4.57% |
| Hong Kong | 3.53% |
| Spain | 2.88% |
| Netherlands | 2.74% |
| Israel | 2.62% |
| Finland | 1.48% |
| Austria | 1.31% |
| Denmark | 0.45% |
Fund Information
- Issuer
- John Hancock Investments
- Category
- Financial Services
- Inception Date
- Dec 20, 2022
- Exchange
- NYSE_ARCA
- Description
- Equity income generation with the potential for long-term capital appreciation
Similar ETFs
The John Hancock Investments - International High Dividend ETF (JHID) is an exchange-traded fund issued by John Hancock Investments that launched on Dec 20, 2022. It currently manages $11.4M in assets under management. The fund charges an expense ratio of 2.17%. The fund holds 102 securities in its portfolio. It falls under the Financial Services category.
Top 10 holdings represent 0.0% of the fund
Holdings data not yet available for this ETF.
Holdings are updated periodically and may not be available for all funds.
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -0.55% | — | ||
| 1W | -0.79% | — | ||
| 1M | -5.20% | — | ||
| 3M | +4.69% | — | ||
| 6M | +11.46% | — | ||
| YTD | +3.92% | — | ||
| 1Y | +28.39% | — | ||
| 3Y | +55.56% | — | ||
| 5Y | +58.91% | — |
Moving Averages
$41.69
Below 20-Day MA$40.47
Below 50-Day MA$36.58
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$42.81
Current Price
$39.70
52-Week Low
$27.57
Current Yield
3.02%
Annual Dividend
$1.1928
Frequency
4x/year
Last Ex-Date
Dec 29, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 29, 2025 | $0.2750 | Dec 31, 2025 |
| Sep 26, 2025 | $0.2278 | Sep 30, 2025 |
| Jun 26, 2025 | $0.5962 | Jun 30, 2025 |
| Mar 27, 2025 | $0.0937 | Mar 31, 2025 |
| Dec 27, 2024 | $0.3584 | Dec 31, 2024 |
| Sep 26, 2024 | $0.1605 | Sep 30, 2024 |
| Jun 26, 2024 | $0.9152 | Jun 28, 2024 |
| Dec 26, 2023 | $0.2887 | Dec 29, 2023 |
| Sep 26, 2023 | $0.2931 | Sep 29, 2023 |
| Jun 27, 2023 | $0.7566 | Jun 30, 2023 |
| Mar 28, 2023 | $0.1391 | Mar 31, 2023 |
Dividend Payments Over Time
Category Comparison
| Metric | JHID | Financial Services(781 ETFs) | High Dividend(106 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 2.17% | 0.67% | 0.58% |
| AUM | $11.4M | $3.06B | $1.93B |
| Dividend Yield | 3.02% | 4.62% | 3.85% |
| Avg Volume | 417 | 1.4M | 216.5K |
| Holdings | 102 | 279 | 95 |
| Performance | |||
| 1-Month Return | -5.07% | -4.97% | -4.37% |
| 6-Month Return | +12.18% | +1.69% | +5.49% |
| YTD Return | +4.84% | +0.09% | +3.31% |
| 1-Year Return | +29.68% | +14.53% | +13.75% |
Compare with Another ETF
Search for an ETF to compare with JHID: