AUM $15.5MER 1.18%NAV $42.48Holdings 6Inception Jan 2010
Price Chart
Key Statistics
Previous Close
$42.49Day Range
$42.19$42.31
52-Week Range
$41.23$45.38
Avg Volume
3.6KDividend Yield
3.58%Expense Ratio
1.18%AUM
$15.5MShares Outstanding
365.0KETF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Financial Services | 98.25% |
| Cash & Others | 1.75% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 98.25% |
| Other | 1.75% |
Fund Information
- Issuer
- ProShares
- Category
- Financial Services
- Inception Date
- Jan 19, 2010
- Exchange
- NYSE_ARCA
- Description
- ProShares Ultra 7-10 Year Treasury seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the ICE U.S. Treasury 7-10 Year Bond Index.
Similar ETFs
The ProShares - Ultra 7-10 Year Treasury (UST) is an exchange-traded fund issued by ProShares that launched on Jan 19, 2010. It currently manages $15.5M in assets under management. The fund charges an expense ratio of 1.18%. The fund holds 6 securities in its portfolio. It falls under the Financial Services category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | IQMM | PROSHARES GENIUS MNY MKT ETF | 96.83% | 150,000 | $15.0M |
| 2 | — | Net Other Assets (Liabilities) | 3.17% | 491,372 | $491K |
| 3 | — | US 10YR NOTE (CBT) BOND 21/SEP/2026 TYU6 COMDTY | 0.00% | 6 | $0 |
| 4 | — | ICE 7-10 YEAR U.S. TREASURY INDEX SWAP BANK OF AMERICA NA | 0.00% | 91,937 | $0 |
| 5 | — | ICE 7-10 YEAR U.S. TREASURY INDEX SWAP CITIBANK NA | 0.00% | 112,996 | $0 |
| 6 | — | ICE 7-10 YEAR U.S. TREASURY INDEX SWAP GOLDMAN SACHS INTERNATIONAL | 0.00% | 61,522 | $0 |
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | -0.41% | |
| 1W | +1.24% | |
| 1M | +1.78% | |
| 3M | -3.30% | |
| 6M | -4.72% | |
| YTD | -3.59% | |
| 1Y | +0.38% | |
| 3Y | -11.43% | |
| 5Y | -37.92% |
Moving Averages
20-Day MA
$42.04
Above 20-Day MA50-Day MA
$42.58
Below 50-Day MA200-Day MA
$43.73
Below 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$45.38
Current Price
$42.31
52-Week Low
$41.23
$41.23$45.38
Current Yield
3.58%
Annual Dividend
$1.5930
Frequency
4x/year
Last Ex-Date
Dec 24, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 24, 2025 | $0.5705 | Dec 31, 2025 |
| Sep 24, 2025 | $0.4047 | Sep 30, 2025 |
| Jun 25, 2025 | $0.3033 | Jul 1, 2025 |
| Mar 26, 2025 | $0.3145 | Apr 1, 2025 |
| Dec 23, 2024 | $0.5881 | Dec 31, 2024 |
| Sep 25, 2024 | $0.2908 | Oct 2, 2024 |
| Jun 26, 2024 | $0.3751 | Jul 3, 2024 |
| Mar 20, 2024 | $0.4261 | Mar 27, 2024 |
| Dec 20, 2023 | $0.4042 | Dec 28, 2023 |
| Sep 20, 2023 | $0.3873 | Sep 27, 2023 |
| Jun 21, 2023 | $0.5953 | Jun 28, 2023 |
| Mar 22, 2023 | $0.2032 | Mar 29, 2023 |
| Dec 22, 2022 | $0.2209 | Dec 30, 2022 |
| Dec 23, 2021 | $0.0448 | Dec 31, 2021 |
| Sep 22, 2021 | $0.0227 | Sep 29, 2021 |
| Jun 22, 2021 | $0.0676 | Jun 29, 2021 |
| Mar 23, 2021 | $0.0502 | Mar 30, 2021 |
| Dec 23, 2020 | $0.0797 | Dec 31, 2020 |
| Sep 23, 2020 | $0.0896 | Sep 30, 2020 |
| Jun 24, 2020 | $0.1116 | Jul 1, 2020 |
Dividend Payments Over Time
Category Comparison
| Metric | UST | Financial Services(759 ETFs) | Treasury(340 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 1.18% | 0.67% | 0.49% |
| AUM | $15.5M | $4.12B | $2.29B |
| Dividend Yield | 3.58% | 4.76% | 4.90% |
| Avg Volume | 3.6K | 1.8M | 559.6K |
| Holdings | 6 | 264 | 97 |
| Performance | |||
| 1-Month Return | -0.04% | +1.06% | -0.79% |
| 6-Month Return | -4.63% | +5.76% | +1.76% |
| YTD Return | -3.10% | +8.14% | +2.79% |
| 1-Year Return | -0.11% | +13.66% | +5.20% |
Compare with Another ETF
Search for an ETF to compare with UST:
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.