Financial Services ETFs
67 ETFs · AUM: $68.09B
Browse and compare 67 Financial Services ETFs. Filter by expense ratio, AUM, dividend yield, and performance to find the best Financial Services ETF for your portfolio.
67 ETFs found
Page 1 of 2
| Symbol▼ | Fund Name▼ | AUM▼ | Price▼ |
|---|---|---|---|
| VFH | Vanguard Financials ETF | $13.70B | $130.87 |
| BBCA | JPMorgan BetaBuilders Canada ETF | $10.53B | $101.21 |
| EWZ | iShares MSCI Brazil ETF | $9.35B | $35.03 |
| ILF | iShares Latin America 40 ETF | $4.03B | $34.84 |
| FV | First Trust Dorsey Wright Focus 5 ETF | $3.80B | $73.61 |
| EWU | iShares MSCI United Kingdom ETF | $3.66B | $47.17 |
| IYF | iShares U.S. Financials ETF | $3.63B | $127.90 |
| FNCL | Fidelity MSCI Financials Index ETF | $2.17B | $76.01 |
| IYG | iShares U.S. Financial Services ETF | $1.97B | $90.15 |
| EWA | iShares MSCI Australia ETF | $1.48B | $29.21 |
| IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | $1.43B | $184.35 |
| FXO | First Trust Financials AlphaDEX Fund | $1.04B | $61.25 |
| LEND | SEI High Yield Bond & Alternative Credit ETF | $1.03B | $25.13 |
| EIS | iShares MSCI Israel ETF | $976.0M | $129.68 |
| EWS | iShares MSCI Singapore ETF | $886.6M | $29.16 |
| AUSF | Global X - Adaptive U.S. Factor ETF | $860.2M | $49.94 |
| FLGB | Franklin FTSE United Kingdom ETF | $856.8M | $36.10 |
| EPOL | iShares MSCI Poland ETF | $692.1M | $40.92 |
| KSA | iShares MSCI Saudi Arabia ETF | $677.4M | $39.32 |
| EWI | iShares MSCI Italy ETF | $663.8M | $60.67 |
| IXG | iShares Global Financials ETF | $556.5M | $125.26 |
| IAK | iShares U.S. Insurance ETF | $370.1M | $135.56 |
| EIDO | iShares MSCI Indonesia ETF | $337.9M | $12.35 |
| EWM | iShares MSCI Malaysia ETF | $336.7M | $28.16 |
| UAE | iShares MSCI UAE ETF | $302.9M | $19.46 |
| GREK | Global X - MSCI Greece ETF | $274.4M | $76.12 |
| PSP | Invesco Global Listed Private Equity ETF | $259.1M | $59.05 |
| FDM | First Trust Dow Jones Select MicroCap Index Fund | $254.7M | $90.33 |
| WFIN | SPDR MSCI World Financials ETF USD Acc | $252.6M | — |
| EFNL | iShares MSCI Finland ETF | $186.4M | $55.63 |
| WPAY | Roundhill Investments - WeeklyPay Universe ETF | $178.3M | $33.83 |
| ISRA | VanEck Israel ETF | $156.6M | $66.97 |
| EWO | iShares MSCI Austria ETF | $136.0M | $42.07 |
| KRBN | KraneShares Global Carbon Strategy ETF | $135.3M | $32.49 |
| FLLA | Franklin FTSE Latin America ETF | $108.3M | $27.46 |
| ASEA | Global X - FTSE Southeast Asia ETF | $92.6M | $20.00 |
| EIRL | iShares MSCI Ireland ETF | $89.3M | $78.43 |
| FLAU | Franklin FTSE Australia ETF | $86.0M | $35.02 |
| KWT | iShares MSCI Kuwait ETF | $70.1M | $38.10 |
| QAT | iShares MSCI Qatar ETF | $65.8M | $18.56 |
| DDX | Discipline Fund ETF | $65.5M | $25.31 |
| DSCF | Discipline Fund ETF | $57.5M | $24.13 |
| IGTR | Innovator Gradient Tactical Rotation Strategy ETF | $54.8M | $33.00 |
| BNKU | MicroSectors U.S. Big Banks 3 Leveraged ETN | $33.2M | $39.07 |
| IDX | VanEck Indonesia Index ETF | $29.2M | $10.77 |
| BWTG | Brendan Wood TopGun ETF | $20.6M | $41.47 |
| SPAK | Defiance Next Gen SPAC Derived ETF | $16.1M | $14.63 |
| SHRY | First Trust Bloomberg Shareholder Yield ETF | $15.3M | $43.96 |
| JHMF | John Hancock Multifactor Financials ETF | $14.8M | $43.73 |
| QGTA | IQ Leaders GTAA Tracker ETF | $12.5M | — |
Page 1 of 2Next