Financial Services ETFs
67 ETFs · AUM: $68.09B
Browse and compare 67 Financial Services ETFs. Filter by expense ratio, AUM, dividend yield, and performance to find the best Financial Services ETF for your portfolio.
67 ETFs found
Page 1 of 2
| Symbol▼ | Fund Name▼ | AUM▲ | Price▼ |
|---|---|---|---|
| TGN | AXS Brendan Wood TopGun Index ETF | $1.8M | $30.34 |
| VWI | Advisor Managed Portfolios | $1.9M | $27.36 |
| MCRO | IQ Hedge Macro Tracker ETF | $2.6M | $25.80 |
| VIRS | Pacer BioThreat Strategy ETF | $3.7M | $40.02 |
| FLSA | Franklin FTSE Saudi Arabia ETF | $5.0M | $33.77 |
| HSBH | HSBC Holdings plc ADRhedged | $5.0M | $103.86 |
| SPXZ | Morgan Creek - Exos SPAC Originated ETF | $6.3M | $11.01 |
| SPCZ | RiverNorth Enhanced Pre-Merger SPAC ETF | $6.4M | $26.21 |
| BNDD | Quadratic Deflation ETF | $6.5M | $100.49 |
| LSLT | Pacer Salt Low truBeta US Market ETF | $6.8M | $32.00 |
| SOVB | Cambria Sovereign Bond ETF | $6.9M | $25.22 |
| SPAX | Robinson Alternative Yield Pre-Merger SPAC ETF | $8.1M | $20.27 |
| CSH | Morgan Creek-Exos Active SPAC Arbitrage ETF | $8.4M | $25.63 |
| SPAQ | Horizon Kinetics SPAC Active ETF | $10.1M | $91.74 |
| PEX | ProShares - Global Listed Private Equity ETF | $10.9M | $22.00 |
| QGTA | IQ Leaders GTAA Tracker ETF | $12.5M | — |
| JHMF | John Hancock Multifactor Financials ETF | $14.8M | $43.73 |
| SHRY | First Trust Bloomberg Shareholder Yield ETF | $15.3M | $43.96 |
| SPAK | Defiance Next Gen SPAC Derived ETF | $16.1M | $14.63 |
| BWTG | Brendan Wood TopGun ETF | $20.6M | $41.47 |
| IDX | VanEck Indonesia Index ETF | $29.2M | $10.77 |
| BNKU | MicroSectors U.S. Big Banks 3 Leveraged ETN | $33.2M | $39.07 |
| IGTR | Innovator Gradient Tactical Rotation Strategy ETF | $54.8M | $33.00 |
| DSCF | Discipline Fund ETF | $57.5M | $24.13 |
| DDX | Discipline Fund ETF | $65.5M | $25.31 |
| QAT | iShares MSCI Qatar ETF | $65.8M | $18.56 |
| KWT | iShares MSCI Kuwait ETF | $70.1M | $38.10 |
| FLAU | Franklin FTSE Australia ETF | $86.0M | $35.02 |
| EIRL | iShares MSCI Ireland ETF | $89.3M | $78.43 |
| ASEA | Global X - FTSE Southeast Asia ETF | $92.6M | $20.00 |
| FLLA | Franklin FTSE Latin America ETF | $108.3M | $27.46 |
| KRBN | KraneShares Global Carbon Strategy ETF | $135.3M | $32.49 |
| EWO | iShares MSCI Austria ETF | $136.0M | $42.07 |
| ISRA | VanEck Israel ETF | $156.6M | $66.97 |
| WPAY | Roundhill Investments - WeeklyPay Universe ETF | $178.3M | $33.83 |
| EFNL | iShares MSCI Finland ETF | $186.4M | $55.63 |
| WFIN | SPDR MSCI World Financials ETF USD Acc | $252.6M | — |
| FDM | First Trust Dow Jones Select MicroCap Index Fund | $254.7M | $90.33 |
| PSP | Invesco Global Listed Private Equity ETF | $259.1M | $59.05 |
| GREK | Global X - MSCI Greece ETF | $274.4M | $76.12 |
| UAE | iShares MSCI UAE ETF | $302.9M | $19.46 |
| EWM | iShares MSCI Malaysia ETF | $336.7M | $28.16 |
| EIDO | iShares MSCI Indonesia ETF | $337.9M | $12.35 |
| IAK | iShares U.S. Insurance ETF | $370.1M | $135.56 |
| IXG | iShares Global Financials ETF | $556.5M | $125.26 |
| EWI | iShares MSCI Italy ETF | $663.8M | $60.67 |
| KSA | iShares MSCI Saudi Arabia ETF | $677.4M | $39.32 |
| EPOL | iShares MSCI Poland ETF | $692.1M | $40.92 |
| FLGB | Franklin FTSE United Kingdom ETF | $856.8M | $36.10 |
| AUSF | Global X - Adaptive U.S. Factor ETF | $860.2M | $49.94 |
Page 1 of 2Next