Oil & Gas ETFs
84 ETFs · AUM: $67.14B
84 ETFs found
Page 2 of 2
| Symbol | Fund Name | AUM | Price |
|---|---|---|---|
| GASX | Direxion Daily Natural Gas Related Bear 3X Shares | $17.3M | N/A |
| WTIU | MicroSectors Energy 3X Leveraged ETNs | $14.2M | $19.41 |
| PSCU | Invesco S&P SmallCap Utilities & Communication Services ETF | $14.2M | $58.42 |
| USOU | United States 3x Oil Fund | $13.3M | N/A |
| MLPZ | UBS ETRACS 2xMonthly Leveraged S&P MLP Index ETN Series B | $12.7M | N/A |
| PBOG | Portfolio Building Block Integrated Oil and Gas and Exploration and Production Index ETF | $11.7M | $32.95 |
| OILD | MicroSectors Oil & Gas Exp. & Prod. -3x Inverse Leveraged ETN | $11.6M | $46.50 |
| UNL | United States 12 Month Natural Gas Fund LP | $10.8M | $7.46 |
| OILT | Texas Capital Texas Oil Index ETF | $10.0M | $30.13 |
| ONG | Direxion Daily Oil Services Bull 2X Shares | $8.8M | N/A |
| USNG | Amplify Samsung U.S. Natural Gas Infrastructure ETF | $5.6M | $33.05 |
| LNGZ | Range Global Lng Ecosystem ETF | $5.3M | N/A |
| DDG | ProShares Short Oil & Gas | $4.6M | N/A |
| USOD | United States 3x Short Oil Fund | $4.6M | N/A |
| OFOS | Range Global Offshore Oil Services ETF | $4.3M | N/A |
| NRGO | MicroSectors U.S. Big Oil Index 2X Leveraged ETNs | $3.7M | N/A |
| AOIL | Aberdeen Standard Bloomberg WTI Crude Oil Strategy K-1 Free ETF | $3.4M | N/A |
| FUE | ELEMENTS Linked to the MLCX Biofuels Index (Exchange Series) - Total Return | $3.0M | N/A |
| TEXX | Listed Funds Trust - Horizon Kinetics Texas ETF | $2.8M | $27.70 |
| NRGD | MicroSectors U.S. Big Oil -3 Inverse Leveraged ETN | $2.7M | $31.13 |
| MLPG | UBS ETRACS Alerian Natural Gas MLP Index ETN | $2.2M | N/A |
| USE | USCF Energy Commodity Strategy Absolute Return Fund | $2.2M | $30.00 |
| WTID | MicroSectors Energy 3X Inverse Leveraged ETNs | $2.0M | $4.94 |
| SZO | DB Crude Oil Short ETN | $785K | N/A |
| LNGG | Linn Energy, Inc. | $733K | N/A |
| WTIB | USCF Oil Plus Bitcoin Strategy Fund | $401K | $24.57 |
| SZOXF | DB Crude Oil Short ETN | $72K | N/A |
| OIIL | Credit Suisse X-Links WTI Crude Oil Index ETN | N/A | N/A |
| DCNG | iPath Seasonal Natural Gas ETN | N/A | N/A |
| OILNF | iPath S&P GSCI Crude Oil Total Return Index ETN | N/A | N/A |
| DNO | United States Short Oil | N/A | N/A |
| GAZB | iPath Bloomberg Natural Gas SubTR ETN B | N/A | N/A |
| UGAZ | VelocityShares 3x Long Natural Gas ETN Linked to the S&P GSCI Natural Gas Index ER | N/A | N/A |
| UGAZF | VelocityShares 3x Long Natural Gas ETN Linked to the S&P GSCI Natural Gas Index ER | N/A | N/A |
PreviousPage 2 of 2